Results
The clock keeps the records.
Every number below is IFSC-verified. Live season standings and full fields are on LearnSpeedClimbing.
4.60Personal bestKrakow final, 4 July 2026
10.89Relay world recordCurrent, with Emma Hunt
4.64Former world recordHeld 2025 to April 2026
3rdParis 2024Olympic bronze, men's speed
2026 World Climbing Series · final standings
Finished 5th 3,285 PTS
| Date | Event | Result | Best time |
|---|---|---|---|
| 05 / 08 | World Climbing Series Wujiang | 3rd | 4.67 |
| 07 / 03 | World Climbing Series Krakow | 1st | 4.60 PB |
| 07 / 03 | Krakow · Speed Men's Relay · With Zach Hammer | 2nd | 9.91 |
| 07 / 03 | Krakow · Speed Mixed Relay · With Emma Hunt · inaugural world record | 1st | 10.89 WR |
| 07 / 10 | World Climbing Series Chamonix | 6th | 4.74 |
| 09 / 11 | World Climbing Series Guiyang | 10th | 4.79 |
| 09 / 11 | Guiyang · Speed Mixed Relay · With Emma Hunt | 3rd | 11.46 |
| 09 / 18 | World Climbing Series Chongqing | 17th | 4.75 |
| 09 / 18 | Chongqing · Speed Men's Relay · With Zach Hammer and Ben Jennings · Pan American record | 2nd | 9.58 |
| 10 / 23 | World Climbing Series Santiago (Finale) | 5th | 4.92 |
2027 calendar
| Date | Event | Series |
|---|---|---|
| Apr 23 to 25, 2027 | Shanghai | World Climbing Series |
| Apr 30 to May 2, 2027 | Wujiang | World Climbing Series |
| May 7 to 9, 2027 | Gunsan | World Climbing Series |
| Jun 4 to 6, 2027 | Manchester | World Climbing Series |
| Jul 9 to 11, 2027 | Chamonix | World Climbing Series |
| Aug 13 to 21, 2027 | Brno | World Championship |
| Sep 7 to 12, 2027 | Los Angeles | World Climbing Series |
Season by season · 39 international events since 2021
2026
5thWorld Cup Santiago (Finale)4.92
17thWorld Cup Chongqing4.75
10thWorld Cup Guiyang4.79
6thWorld Cup Chamonix4.74
1stWorld Cup Kraków4.60
3rdWorld Cup Wujiang4.67
2025
5thWorld Championship Seoul
11thWorld Cup Guiyang
2ndWorld Games Chengdu
1stWorld Cup Chamonix
62ndWorld Cup Kraków
3rdWorld Cup Denver
1stWorld Cup Bali
4thWorld Cup Wujiang
2024
6thNeom
30thMadrid 4 Speed Madrid
9thWorld Cup Seoul
3rdOlympic Games Paris
1stWorld Cup Chamonix
1stWorld Cup Salt Lake CIty
2ndWorld Cup Wujiang
2023
9thNeom Beach Games Mountain Village
1stContinental Games Santiago
7thWorld Cup Wujiang
71stWorld Championship Bern
10thWorld Cup Chamonix
4thWorld Cup Villars
4thWorld Cup Salt Lake City
6thWorld Cup Jakarta
9thWorld Cup Seoul
2022
7thWorld Cup Jakarta
1stWorld Cup Edinburgh
3rdYouth World Championship Dallas
58thWorld Cup Chamonix
16thWorld Cup Villars
8thWorld Cup Salt Lake City
8thWorld Cup Salt Lake City
16thWorld Cup Seoul
2021
2ndYouth World Championship Voronezh
Career milestones
| Year | Milestone | Mark |
|---|---|---|
| 2026 | Inaugural Speed Mixed Relay world record, Krakow (with Emma Hunt) | 10.89 |
| 2025 | Men's 15m world record, lowered twice in Bali and held until April 2026 | 4.64 |
| 2024 | Olympic bronze medal, Paris · men's speed | Bronze |
| 2024 | Men's 15m world record, set four times: twice in Wujiang, twice in Paris | 4× WR |
| 2021– | International career: 39 events, 14 podiums (7 gold, 3 silver, 4 bronze) | 7× wins |
Data: IFSC via the LearnSpeedClimbing results pipeline · updated 2026-11-12
Partnerships
Back the fastest American on a wall.
Two seasons until a home Games. The partner roster is short on purpose.
Work with me →Press & media
On deadline? Start here.
Verified facts, results and a boilerplate bio, ready to lift.
Press & media kit →